
Jun 27, 2025 EOD
Cargosol Logistics Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543621 | NSE Symbol: | - | P/E(TTM): | 156.83 |
ISIN Demat: | INE0KZM01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
Book Value(₹): | 19.66 | Market Cap(₹Cr.): | 19.20 | Face Value(₹): | 10.00 |
Cargosol Logistics Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543621 | |
NSE Symbol: | - | |
P/E(TTM): | 156.83 | |
ISIN Demat: | INE0KZM01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.12 | |
Book Value(₹): | 19.66 | |
Market Cap(₹Cr.): | 19.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 27, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
18.82
|
N.A
|
Prev Close(₹) |
18.82
|
N.A
|
Volume |
4000
|
N.A
|
Today's Range(₹) |
18.82 - 18.82
|
N.A
|
52-Week Range(₹) |
39.00 - 18.82
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|